Blast freeze Topchill Refrigeration Air Cooler Industrial Freeze Air Cooled Heat Exchanger ultra low Temperature Application TIF ceiling mounted
8.0mm Low-temperature fin space 8.0mm
industrial air-cooled heat exchangers /refrigeration air cooler (low temp.)
高效速冻型冷风机技术参数(速冻型) 速冻片距:16mm-8mm Blast-freeze fin space 16mm-8mm / Industrial air heat exchangers(low temp.) | ||||||||||||||
型号 (Models) | 制冷量KW (Capacity) | 管容积(CircuitVol) | 风机参数 (Fan data) | 融霜电加热(ElectricDefrost) | 接口规格(mm) (Take-overdimensions) | 外形尺寸 BxTxH (External dimensions) | 重量 (Weight) | |||||||
SC4 | SC5 | dm³ | 风叶数量x直径 (Fan Mot.) nxφmm | 功率W (FanPower) | 风量m³/h (Air Flow) | 射程m (Range) | 盘管KWx支 (Defrosting power of fins) | 水盘KWx支 (Defrosting power of pan) | 进液管/回气管 (Inlet/outlet) | 排水(英寸 (Drain pipe) | 长x宽x高(mm) (Length x width x height) | 图号 (Drawing No) | KG | |
TIF11.6/502E | 12.6 | 11.6 | 24.4 | 2xΦ500 | 2x750 | 14410 | 28 | 1.4x6 | 0.7x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑨ | 112 |
TIF14.8/502E | 16.3 | 14.8 | 32.5 | 2xΦ500 | 2x750 | 22140 | 28 | 2.4x6 | 1.2x1 | Φ28/Φ42 | G2 | 2900x640x740 | ⑩ | 145 |
TIF17.6/503E | 19.2 | 17.6 | 37.7 | 3xΦ500 | 3x750 | 21840 | 28 | 2.4x6 | 1.2x1 | Φ35/Φ42 | G2 | 2900x640x740 | ⑩ | 165 |
TIF21.4/632E | 25 | 21.4 | 47 | 2xΦ630 | 2x2200 | 29330 | 32 | 1.8x9 | 0.9x2 | Φ35/Φ54 | G2 | 2680x880x1330 | ⑪ | 260 |
TIF25.2/632E | 27.4 | 25.2 | 54.5 | 2xΦ630 | 2x2200 | 29950 | 32 | 2.4x9 | 1.2x2 | Φ35/Φ54 | G2 | 3030x880x1330 | ⑫ | 290 |
TIF26.5/632E | 31.7 | 26.5 | 62.6 | 2xΦ630 | 2x2200 | 28090 | 31 | 1.8x10 | 0.9x2 | Φ35/Φ54 | G2 | 2680x880x1330 | ⑪ | 310 |
TIF31.8/632E | 34.6 | 31.8 | 72.6 | 2xΦ630 | 2x2200 | 29330 | 30 | 2.4x11 | 1.2x2 | Φ42/Φ64 | G2 | 3030x880x1330 | ⑫ | 345 |
TIF35.3/712E | 42 | 35.3 | 72.6 | 2xΦ710 | 2x3000 | 45345 | 34 | 2.4x11 | 1x2 | Φ42/Φ64 | G2 | 3030x880x1345 | ⑫ | 365 |
TIF40.5/633E | 46.5 | 40.5 | 93.9 | 3xΦ630 | 3x2200 | 44000 | 32 | 2.9x11 | 1.45x2 | Φ42/Φ64 | G2 | 3780x880x1330 | ⑬ | 420 |
TIF46/713E | 53.1 | 46 | 93.9 | 3xΦ710 | 3x3000 | 68010 | 33 | 2.9x11 | 1.45x2 | Φ42/Φ64 | G2 | 3780x880x1345 | ⑬ | 440 |
TIF50.6/803E | 60.2 | 50.6 | 108.4 | 3xΦ800 | 3x3000 | 97125 | 33 | 2.9x14 | 1.45x2 | Φ42/Φ64 | G2 | 3780x1030x1330 | ⑬ | 470 |
* SC4工况: 蒸发温度(Evap)-31°C ,温差(TD)6K,进风温度(Air inlet):-25°C,过热度(SH)3.9K,相对湿度(RH):95% SC5工况: 蒸发温度(Evap)-40°C ,温差(TD)6K,进风温度(Air inlet):-34°C,过热度(SH)3.9K,相对湿度(RH):95% | ||||||||||||||
Operation diagram blast freeze refrigeration air cooler
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System, fulfill your different cold storage demand
3. "IP65 Tough. AI-Smart. Your Cooling Guard 24/7.
"Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. "Chill Your Bills, Not Your Business.
"Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. "Built for Extremes. Trusted by 3000+ Industries.
"(Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof)
6. "Precision Cooling Where 0.5°C Makes All the Difference.
" Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. "10-Year Cool, 24/7 Support –
Topchill promise Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.