Topchill Air-cooled Condenser TP Heat Exchanger
Topchill Air-cooled Condenser FNH Heat Exchanger
型号规格 | 电机接线 | 冷凝热量 | 空气流量 | 风机转速 | 总功率 | 总电流 | 声压级(10m)10m sound pressure level(10m) | 管接口 | |
Model Specifications | Wiring of motor | Condenser heat | Air flow | Rotating speed of fan | Current | Total curren | Connecting tube | ||
GP | ∆t=15k(kw) | m³/h | W | A | Ln/out(mm) | DB(A) | |||
单风机 | 08B/116 | 三角Triangle | 66 | 18660 | 890 | 1800 | 3.8 | 52 | 42/35 |
Single fan | Y型Y type | 60 | 14140 | 660 | 1150 | 2.2 | 46 | ||
08C/116 | 三角Triangle | 58 | 14770 | 670 | 800 | 1.95 | 45 | 42/35 | |
Y型Y type | 48 | 12200 | 670 | 490 | 1 | 41 | |||
双风机 | 08B/125 | 三角Triangle | 109 | 39000 | 890 | 3600 | 7.6 | 54 | 42/35 |
Double fan | Y型Y type | 99 | 29680 | 660 | 3600 | 7.6 | 48 | ||
008C/125 | 三角Triangle | 96 | 30120 | 670 | 1600 | 3.9 | 47 | 42/35 | |
Y型Y type | 79 | 24920 | 670 | 1600 | 3.9 | 43 | |||
08B/126 | 三角Triangle | 132 | 37320 | 890 | 2300 | 4.4 | 54 | 54/42 | |
Y型Y type | 120 | 28280 | 660 | 2300 | 4.4 | 48 | |||
08C/126 | 三角Triangle | 116 | 24400 | 670 | 980 | 2 | 47 | 54/42 | |
Y型Y type | 96 | 45180 | 670 | 980 | 2 | 43 | |||
三风机 | 08B/135 | 三角Triangle | 165 | 58500 | 890 | 5400 | 11.4 | 56 | 54/42 |
Triple fan | Y型Y type | 150 | 44520 | 660 | 5400 | 11.4 | 50 | ||
08C/135 | 三角Triangle | 145 | 37380 | 670 | 2400 | 5.85 | 49 | 54/42 | |
Y型Y type | 120 | 44310 | 670 | 2400 | 5.85 | 45 | |||
08B/136 | 三角Triangle | 198 | 55980 | 890 | 3450 | 6.6 | 56 | 54/42 | |
Y型Y type | 180 | 42420 | 660 | 3450 | 6.6 | 50 | |||
08C/136 | 三角Triangle | 174 | 36600 | 510 | 2400 | 3 | 49 | 54/42 | |
Y型Y type | 144 | 56080 | 510 | 1470 | 3 | 45 | |||
四风机 | 08B/146 | 三角Triangle | 264 | 74640 | 890 | 7200 | 15.2 | 57 | 67/54 |
Fourfold fan | Y型Y type | 240 | 56560 | 660 | 4600 | 8.8 | 51 | ||
08C/146 | 三角Triangle | 232 | 48800 | 510 | 1470 | 7.8 | 50 | 67/54 | |
Y型Y type | 192 | 88740 | 510 | 3200 | 4 | 46 | |||
六风机 | 08B/265 | 三角Triangle | 330 | 115070 | 890 | 10800 | 22.8 | 59 | 2×67/54 |
Sextule fan | Y型Y type | 300 | 87100 | 660 | 10800 | 13.2 | 53 | ||
08C/265 | 三角Triangle | 290 | 70750 | 510 | 1960 | 11.7 | 52 | 2×67/54 | |
Y型Y type | 240 | 8600 | 510 | 4800 | 11.7 | 48 | |||
08B/266 | 三角Triangle | 396 | 109620 | 890 | 6900 | 22.8 | 59 | 2×67/54 | |
Y型Y type | 360 | 79020 | 660 | 6900 | 13.2 | 53 | |||
08C/266 | 三角Triangle | 348 | 67330 | 510 | 4800 | 6 | 52 | 2×67/54 | |
Y型Y type | 288 | 29540 | 510 | 2940 | 6 | 48 |
1. Energy-Efficient Performance
AI-optimized heat exchange design reduces energy consumption by 30%, certified by ISO 50001 standards.
2. Military-Grade Durability
Aerospace-grade aluminum fins with nano-coating withstand salt spray (ASTM B117) and extreme temperatures (-40°C to 80°C).
3. Smart IoT Integration
Real-time performance monitoring via mobile app, predicting maintenance needs with 95% accuracy.
4. Ultra-Low Maintenance
Corrosion-resistant 316L stainless steel tubes ensure 10+ years service life, cutting maintenance costs by 45%.
5. Adaptive Multi-Scene Operation
Patented variable-speed fans automatically adjust to ambient humidity (20-95% RH) and load demands.
6. Whisper-Quiet Technology
Noise levels as low as 55 dB(A) – ideal for urban commercial buildings and hospitals.
7. Global Compliance & Support
CE, UL, and ASHRAE certified. Backed by 10-year warranty and 24/7 technical support across 30+ countries.