Topchill Refrigeration Air Cooler Industrial Freeze Air Cooled Heat Exchanger High Temperature Application TIH
4.0mm High-temperature fin space 4.0mm
industrial air-cooled heat exchangers /refrigeration air cooler (high temp.)
高效型工业用冷风机技术参数(高温型) 高温片距:4.0mm High-temperature fin space 4.0mm / industrial air heat exchangers (high temp.) | ||||||||||||||
型号 (Models) | 制冷量KW (Capacity) | 管容积(CircuitVol) | 风机参数 (Fan data) | 融霜电加热(ElectricDefrost) | 接口规格(mm) (Take-overdimensions) | 外形尺寸 BxTxH (External dimensions) | 重量 (Weight) | |||||||
SC1 | SC2 | dm³ | 风叶数量x直径 (Fan Mot.) nxφmm | 功率W (FanPower) | 风量m³/h (Air Flow) | 射程m (Range) | 盘管KWx支 (Defrosting power of fins) | 水盘KWx支 (Defrosting power of pan) | 进液管/回气管 (Inlet/outlet) | 排水(英寸 (Drain pipe) | 长x宽x高(mm) (Length x width x height) | 图号 (Drawing No) | KG | |
TIH25.9/404E | 37.3 | 25.9 | 25.2 | 4xΦ400 | 4x205 | 11340 | 15 | 1.8x5 | 0.9x1 | Φ28/Φ42 | G1 | 2520x525x570 | ⑥ | 106 |
TIH23.4/502E | 30.2 | 23.4 | 16.3 | 2xΦ500 | 2x750 | 14100 | 27 | 1.4x6 | 0.7x1 | Φ22/Φ35 | G1 | 2000x640x740 | ⑨ | 88 |
TIH24.8/502E | 35.2 | 24.8 | 20.3 | 2xΦ500 | 2x750 | 14100 | 27 | 1.4x6 | 0.7x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑨ | 100 |
TIH26.7/502E | 38.7 | 26.7 | 24.4 | 2xΦ500 | 2x750 | 13870 | 27 | 1.4x6 | 0.7x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑨ | 112 |
TIH30.6/502E | 43.8 | 30.6 | 32.5 | 2xΦ500 | 2x750 | 13320 | 26 | 1.4x6 | 0.7x1 | Φ28/Φ42 | G2 | 2000x640x740 | ⑨ | 126 |
TIH37.2/503E | 53.3 | 37.2 | 31.4 | 3xΦ500 | 3x750 | 21330 | 28 | 2.4x6 | 1.2x1 | Φ28/Φ42 | G2 | 2900x640x740 | ⑩ | 145 |
TIH41.4/503E | 59.3 | 41.4 | 37.7 | 3xΦ500 | 3x750 | 19580 | 26 | 2.4x6 | 1.2x1 | Φ35/Φ42 | G2 | 2900x640x740 | ⑩ | 165 |
TIH56.9/632E | 81.8 | 56.9 | 47 | 2xΦ630 | 2x1900 | 28090 | 32 | 1.8x9 | 0.9x2 | Φ35/Φ54 | G2 | 2680x880x1130 | ⑪ | 230 |
TIH65.2/712E | 93.1 | 65.2 | 54.5 | 2xΦ710 | 2x2200 | 34030 | 35 | 2.4x9 | 1.2x2 | Φ35/Φ54 | G2 | 3030x880x1130 | ⑫ | 260 |
TIH69.3/712E | 99.2 | 69.3 | 62.6 | 2xΦ710 | 2x2200 | 34030 | 35 | 2.4x9 | 1.2x2 | Φ35/Φ54 | G2 | 2680x880x1130 | ⑪ | 280 |
* SC1工况: 蒸发温度(Evap)0°C ,温差(TD)10K,进风温度(Air inlet):10°C,过热度(SH)6.5K,相对湿度(RH):85% SC2工况: 蒸发温度(Evap)-8°C ,温差(TD)8K,进风温度(Air inlet):0°C,过热度(SH)5.2K,相对湿度(RH):85% |
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System, fulfill your different cold storage demand
3. "IP65 Tough. AI-Smart. Your Cooling Guard 24/7.
"Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. "Chill Your Bills, Not Your Business.
"Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. "Built for Extremes. Trusted by 3000+ Industries.
"(Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof)
6. "Precision Cooling Where 0.5°C Makes All the Difference.
" Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. "10-Year Cool, 24/7 Support –
Topchill promise Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.