Topchill Refrigeration Air Cooler Commercial Freeze Air Cooled Heat Exchanger Low Temperature Application TCL
COMMERCIAL REFRIGERATION AIR COOLER (HIGH TEMP.) Low-temperature fin space 8.0mm
高效型商用中小型冷风机技术参数(低温型) commercial air heat exchangers(low temp.) 低温片距:8mm Low-temperature fin space 8mm | ||||||||||||||
型号 Model | 制冷量 Capacity KW | 管容积 Pipe Vol | 风机参数 Fan data | 融霜电加热 Electric Defrost | 接口规格mm Diameter mm | 外形尺寸 BxTxH External dimensions | 重量 Weight | |||||||
SC1 | SC2 | dm³ | 风扇数量x直径 Fan Mot. Nos x φ mm | 功率W Fan Power W | 风量 m³/h Air Flow | 射程m Range | 盘管x支 Defrosting power KW*Qtty | 水盘kwx支 Defrosting power of pan KW *Qtty | 进液管/回气管 Inlet/outlet | 排水英寸 Drain pipe | 长x宽x高mm Length x width x height | 图号 Drawing No | KG | |
TCL1.1/301E | 1.4 | 1.1 | 1.7 | 1xΦ300 | 1x85 | 1400 | 6 | 0.5x3 | 0.25x1 | Φ12/Φ22 | G1 | 870x450x430 | ① | 21 |
TCL1.3/301E | 1.7 | 1.3 | 2.2 | 1xΦ300 | 1x85 | 1340 | 6 | 0.5x3 | 0.25x1 | Φ12/Φ22 | G1 | 870x450x430 | ① | 22 |
TCL1.5/302E | 1.9 | 1.5 | 2.2 | 2xΦ300 | 2x85 | 2800 | 7 | 0.9x2 | 0.45x1 | Φ12/Φ22 | G1 | 1270x450x430 | ② | 29 |
TCL1.8/401E | 2.3 | 1.8 | 2.4 | 1xΦ400 | 1x205 | 2750 | 10 | 0.5x3 | 0.25x1 | Φ12/Φ22 | G1 | 870x510x570 | ③ | 24 |
TCL2.2/401E | 2.8 | 2.2 | 3 | 1xΦ400 | 1x205 | 2610 | 10 | 0.5x4 | 0.25x1 | Φ12/Φ22 | G1 | 870x510x570 | ③ | 26 |
TCL3.0/402E | 3.8 | 3 | 3.6 | 2xΦ400 | 2x205 | 5900 | 13 | 0.9x3 | 0.45x1 | Φ12/Φ22 | G1 | 1420x510x570 | ④ | 38 |
TCL3.6/402E | 4.6 | 3.6 | 4.9 | 2xΦ400 | 2x205 | 5500 | 13 | 0.9x3 | 0.45x1 | Φ16/Φ28 | G1 | 1420x510x570 | ④ | 42 |
TCL4.4/402E | 5.5 | 4.4 | 6.1 | 2xΦ400 | 2x205 | 5220 | 12 | 0.9x4 | 0.45x1 | Φ16/Φ28 | G1 | 1420x510x570 | ④ | 46 |
TCL4.9/402E | 6.2 | 4.9 | 7.3 | 2xΦ400 | 2x205 | 5100 | 11 | 0.9x5 | 0.45x1 | Φ16/Φ28 | G1 | 1420x510x570 | ④ | 50 |
TCL5.2/403E | 6.6 | 5.2 | 7.3 | 3xΦ400 | 3x205 | 8250 | 15 | 1.4x3 | 0.7x1 | Φ16/Φ28 | G1 | 1970x510x570 | ⑤ | 54 |
TCL6.4/403E | 8 | 6.4 | 9.1 | 3xΦ400 | 3x205 | 7830 | 15 | 1.4x4 | 0.7x1 | Φ22/Φ28 | G1 | 1970x510x570 | ⑤ | 60 |
TCL7.2/403E | 9.2 | 7.2 | 10.9 | 3xΦ400 | 3x205 | 7650 | 14 | 1.4x5 | 0.7x1 | Φ22/Φ35 | G1 | 1970x510x570 | ⑤ | 66 |
TCL8.7/404E | 10.9 | 8.7 | 12.1 | 4xΦ400 | 4x205 | 10920 | 18 | 1.8x4 | 0.9x1 | Φ22/Φ35 | G1 | 2520x510x570 | ⑥ | 80 |
TCL10.1/404E | 12.8 | 10.1 | 14.6 | 4xΦ400 | 4x205 | 10440 | 17 | 1.4x5 | 0.7x1 | Φ22/Φ35 | G1 | 2520x510x570 | ⑥ | 88 |
TCL11.4/405E | 13.9 | 11.4 | 14.6 | 5xΦ400 | 5x205 | 15000 | 19 | 1.8x5 | 0.9x1 | Φ22/Φ42 | G1 | 2870x510x570 | ⑦ | 100 |
TCL8.4/502E | 10.8 | 8.4 | 11.7 | 2xΦ500 | 2x750 | 12960 | 26 | 1.4x6 | 0.7x1 | Φ22/Φ35 | G1 | 2000x640x740 | ⑧ | 88 |
TCL9.8/502E | 12.5 | 9.8 | 14 | 2xΦ500 | 2x750 | 12260 | 26 | 1.4x6 | 0.7x1 | Φ28/Φ35 | G1 | 2000x640x740 | ⑧ | 96 |
* SC3工况: 蒸发温度(Evap)-25°C ,温差(TD)7K,进风温度(Air inlet):-18°C,过热度(SH)4.6K,相对湿度(RH):95% SC4工况: 蒸发温度(Evap)-31°C ,温差(TD)6K,进风温度(Air inlet):-25°C,过热度(SH)3.9K,相对湿度(RH):95% | ||||||||||||||
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System, fulfill your different cold storage demand
3. "IP65 Tough. AI-Smart. Your Cooling Guard 24/7.
"Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. "Chill Your Bills, Not Your Business.
"Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. "Built for Extremes. Trusted by 3000+ Industries.
"(Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof)
6. "Precision Cooling Where 0.5°C Makes All the Difference.
" Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. "10-Year Cool, 24/7 Support –
Topchill promise Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.