Topchill Refrigeration Water-defrosting Air Cooler Air Cooled Heat Exchanger Evaporator DDS
Topchill Refrigeration Water-defrosting Air Cooler Air Cooled Heat Exchanger Evaporator DDS
High-temperature fin space 6.0 mm
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System), fulfill your different cold storage demand
3. IP66 Tough. AI-Smart. Your Cooling Guard 24/7.
Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. Chill Your Bills, Not Your Business.
Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. Built for Extremes. Trusted by 3000+ Industries.
Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof
6. Precision Cooling Where 0.5°C Makes All the Difference.
Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. 10-Year Cool, 24/7 Support – Topchill promise
Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.
Technical data
型号 | 冷量 Cold storage Temp. -18°C △T=10°C | 名义面积 | 管容 | 冷媒进/出管 | 风机参数 Parameters of fan | |||||
风量 | 数量 | 风扇 直径 | 电压 | 功率 | 射程 | |||||
Model | Refrigerating capacity | Nominal area | Volume | Inlet/outlet | Air volume | Quanlity | Diameter of fan | Voltage | Power | Range |
W | ㎡ | L | mm | M³/h | N | mm | V | W | m | |
高温片距:6.0 mm High-temperature fin space 6.0mm | ||||||||||
DDS - 1.2/7 | 1225 | 7 | 1.4 | Φ12/Φ14 | 1563 | 1 | 300 | 380/220 | 2×75 | 8 |
DDS -2.1/12 | 2100 | 12 | 1.8 | Φ12/Φ14 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 |
DDS -2.6/15 | 2625 | 15 | 2.7 | Φ12/Φ16 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 |
DDS -3.9/22 | 3850 | 22 | 3.5 | Φ12/Φ16 | 4689 | 3 | 300 | 380/220 | 3×75 | 8 |
DDS -5.3/30 | 5250 | 30 | 5.8 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 |
DDS -7.0/40 | 7000 | 40 | 7.6 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 |
DDS -11/60 | 10500 | 60 | 10.1 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 |
DDS -14/80 | 14000 | 80 | 13.5 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 |
DDS -18/100 | 17500 | 100 | 17.3 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 |
DDS -21/120 | 21000 | 120 | 19.6 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 |
DDS -25/140 | 24500 | 140 | 22.7 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DDS -28/160 | 28000 | 160 | 25.8 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DDS -35/200 | 35000 | 200 | 32.2 | Φ25/Φ50 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DDS -44/250 | 43750 | 250 | 41.9 | Φ25/Φ50 | 32000 | 4 | 550 | 380 | 4×550 | 15 |
DDS -54/310 | 54250 | 310 | 51.6 | Φ25/Φ50 | 36000 | 4 | 600 | 380 | 4×550 | 17 |
DDS -63/360 | 63000 | 360 | 62.2 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 |
DDS -77/440 | 77000 | 440 | 72.8 | Φ28/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 |
Installation Dimension
型号 | 长 | 宽 | 高 | 吊顶安装孔位置尺 position dimension of suspended-ceiling mounting hoie | 排水接管外径Extemal diameter of connecting drain pipe | 间距Space | |||||
Model | Length | Width | Height | ||||||||
L | B | H | D | E | E1 | E2 | E3 | F | W | ||
DLS-17/80 | 1920 | 710 | 840 | 510 | 1650 | 840 | 95 | G1.5" | G3" | ||
DDS-11/60 | |||||||||||
DJS-6.2/40 | |||||||||||
DLS-23/105 | |||||||||||
DDS-14/80 | |||||||||||
DJS-8.5/55 | |||||||||||
DLS-28/125 | 2420 | 710 | 840 | 510 | 2150 | 740 | 700 | 95 | G2" | G3" | |
DDS-18/100 | |||||||||||
DJS-11/70 | |||||||||||
DLS-35/160 | 2720 | 710 | 840 | 510 | 2450 | 840 | 800 | 95 | G2" | G3" | |
DDS-21/120 | |||||||||||
DJS-13/85 | |||||||||||
DLS-40/185 | 3120 | 710 | 840 | 510 | 2850 | 740 | 700 | 700 | 95 | 2-G1.0" | G3" |
DDS-25/140 | |||||||||||
DJS-16/100 | |||||||||||
DLS-46/210 | 3520 | 710 | 840 | 510 | 3250 | 840 | 800 | 800 | 95 | 2-G1.5" | G3" |
DDS-28/160 | |||||||||||
DJS-18/115 |
Professional manufacturer more than 10 years+ +