Topchill Refrigeration Water-defrosting Air Cooler Air Cooled Heat Exchanger Evaporator DJS
Topchill Refrigeration Water-defrosting Air Cooler Air Cooled Heat Exchanger Evaporator DJS
High-temperature fin space 8.0 mm
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System), fulfill your different cold storage demand
3. IP66 Tough. AI-Smart. Your Cooling Guard 24/7.
Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. Chill Your Bills, Not Your Business.
Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. Built for Extremes. Trusted by 3000+ Industries.
Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof
6. Precision Cooling Where 0.5°C Makes All the Difference.
Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. 10-Year Cool, 24/7 Support – Topchill promise
Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.
Technical data
型号 | 冷量 Cold storage Temp. -25°C △T=10°C | 名义面积 | 管容 | 冷媒进/出管 | 风机参数 Parameters of fan | |||||
风量 | 数量 | 风扇 直径 | 电压 | 功率 | 射程 | |||||
Model | Refrigerating capacity | Nominal area | Volume | Inlet/outlet | Air volume | Quanlity | Diameter of fan | Voltage | Power | Range |
W | ㎡ | L | mm | M³/h | N | mm | V | W | m | |
高温片距:9.0 mm High-temperature fin space 9.0mm | ||||||||||
DJS - 1.2/8 | 1240 | 8 | 1.8 | Φ12/Φ14 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 |
DJS -1.9/12 | 1860 | 12 | 2.7 | Φ12/Φ16 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 |
DJS -2.3/15 | 2325 | 15 | 3.5 | Φ12/Φ16 | 4689 | 3 | 300 | 380/220 | 3×75 | 8 |
DJS -3.1/20 | 3100 | 20 | 5.8 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 |
DJS -4.7/30 | 4650 | 30 | 7.6 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 |
DJS -6.2/40 | 6200 | 40 | 10.1 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 |
DJS -8.5/55 | 8525 | 55 | 13.5 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 |
DJS -11/70 | 10850 | 70 | 17.3 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 2×550 | 15 |
DJS -13/85 | 13175 | 85 | 19.6 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 2×550 | 15 |
DJS -16/100 | 15500 | 100 | 22.7 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DJS -18/115 | 17825 | 115 | 25.8 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DJS -22/140 | 21700 | 140 | 32.2 | Φ25/Φ50 | 24000 | 4 | 500 | 380 | 4×550 | 15 |
DJS -26/170 | 26350 | 170 | 41.9 | Φ25/Φ50 | 32000 | 4 | 550 | 380 | 4×550 | 15 |
DJS -33/210 | 32550 | 210 | 51.6 | Φ25/Φ50 | 36000 | 4 | 600 | 380 | 4×750 | 17 |
DJS -39/250 | 38750 | 250 | 62.2 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 |
DJS -47-300 | 46500 | 300 | 72.8 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 |
Installation Dimension
型号 | 长 | 宽 | 高 | 吊顶安装孔位置尺 position dimension of suspended-ceiling mounting hoie | 排水接管外径Extemal diameter of connecting drain pipe | 间距Space | |||||
Model | Length | Width | Height | ||||||||
L | B | H | D | E | E1 | E2 | E3 | F | W | ||
DLS-17/80 | 1920 | 710 | 840 | 510 | 1650 | 840 | 95 | G1.5" | G3" | ||
DDS-11/60 | |||||||||||
DJS-6.2/40 | |||||||||||
DLS-23/105 | |||||||||||
DDS-14/80 | |||||||||||
DJS-8.5/55 | |||||||||||
DLS-28/125 | 2420 | 710 | 840 | 510 | 2150 | 740 | 700 | 95 | G2" | G3" | |
DDS-18/100 | |||||||||||
DJS-11/70 | |||||||||||
DLS-35/160 | 2720 | 710 | 840 | 510 | 2450 | 840 | 800 | 95 | G2" | G3" | |
DDS-21/120 | |||||||||||
DJS-13/85 | |||||||||||
DLS-40/185 | 3120 | 710 | 840 | 510 | 2850 | 740 | 700 | 700 | 95 | 2-G1.0" | G3" |
DDS-25/140 | |||||||||||
DJS-16/100 | |||||||||||
DLS-46/210 | 3520 | 710 | 840 | 510 | 3250 | 840 | 800 | 800 | 95 | 2-G1.5" | G3" |
DDS-28/160 | |||||||||||
DJS-18/115 |
Professional manufacturer more than 10 years+ +