topchill standard refrigeration air cooler DJ air cooled heat exchanger evaporator Low temperature
TOPCHILL STANDARD REFRIGERATION AIR COOLER
Low-temperature fin space 8.0 mm
1. Cooler, Smarter, Longer: 35% Energy Savings, Zero Compromise.
(Topchill air cooler of 100% JINGLONG copper tubes makes higher energy efficiency &durability)
2. From Frost to Heatwave – We’ve Got Your Back
Topchill air cooler application temperature range from +5 °C~ -100°C(Cascade System), fulfill your different cold storage demand
3. IP66 Tough. AI-Smart. Your Cooling Guard 24/7.
Topchill air cooler of IP66 junction box, safety & more of durability, connect with internet, 24 hours smart monitoring
4. Chill Your Bills, Not Your Business.
Focus: Cost savings + ROI Topchill products meet national high energy saving level standard, saving your cost and improve your ROI annually, make your business more profitable
5. Built for Extremes. Trusted by 3000+ Industries.
Topchill refrigeration air cooler worked in extreme ambient temperature, from desert to snow world, always working reliable, getting widely social proof
6. Precision Cooling Where 0.5°C Makes All the Difference.
Topchill focus on R&D more than 10 years, processing tolerance within 0.1mm: Temperature control accuracy within 0.5 °C
7. 10-Year Cool, 24/7 Support – Topchill promise
Topchill promise products longevity design is 10 years +, and 24/7 answer for quality warranty.
Technical data
型号 | 冷量 Cold storage Temp. -25°C △T=10°C | 名义面积 | 管容 | 冷媒进/出管 | 风机参数 Parameters of fan | 电热融霜Eletrothermaldefrosting | ||||||
风量 | 数量 | 风扇 直径 | 电压 | 功率 | 射程 | 翅片融霜功率 | 接水盘功率 | |||||
Model | Refrigerating capacity | Nominal area | Volume | Inlet/outlet | Air volume | Quanlity | Diameter of fan | Voltage | Power | Range | Defrostingcv power of fins | Power of defrosting pan |
W | ㎡ | L | mm | M³/h | N | mm | V | W | m | W | W | |
高温片距:9.0 mm High-temperature fin space 9.0mm | ||||||||||||
DJ - 1.2/8 | 1240 | 8 | 1.8 | Φ12/Φ14 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 900 | 900 |
DJ -1.9/12 | 1860 | 12 | 2.7 | Φ12/Φ16 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 1800 | 900 |
DJ -2.3/15 | 2325 | 15 | 3.5 | Φ12/Φ16 | 4689 | 3 | 300 | 380/220 | 3×75 | 8 | 2400 | 1200 |
DJ -3.1/20 | 3100 | 20 | 5.8 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 2000 | 1000 |
DJ -4.7/30 | 4650 | 30 | 7.6 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 2400 | 1200 |
DJ -6.2/40 | 6200 | 40 | 10.1 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 4200 | 1400 |
DJ -8.5/55 | 8525 | 55 | 13.5 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 7000 | 1400 |
DJ -11/70 | 10850 | 70 | 17.3 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 2×550 | 15 | 8000 | 1600 |
DJ -13/85 | 13175 | 85 | 19.6 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 2×550 | 15 | 8500 | 1700 |
DJ -16/100 | 15500 | 100 | 22.7 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 10000 | 2000 |
DJ -18/115 | 17825 | 115 | 25.8 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 11000 | 2200 |
DJ -22/140 | 21700 | 140 | 32.2 | Φ25/Φ50 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 11000 | 2200 |
DJ -26/170 | 26350 | 170 | 41.9 | Φ25/Φ50 | 32000 | 4 | 550 | 380 | 4×550 | 15 | 17600 | 2200 |
DJ -33/210 | 32550 | 210 | 51.6 | Φ25/Φ50 | 36000 | 4 | 600 | 380 | 4×750 | 17 | 17600 | 2200 |
DJ -39/250 | 38750 | 250 | 62.2 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 20000 | 2000 |
DJ -47-300 | 46500 | 300 | 72.8 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 22000 | 2200 |
Installation Dimension
型号Model | 长 Length | 宽 | 高 | 吊顶安装孔位置尺 position dimension of suspended-ceiling mounting hoie | 排水接管外径Extemal diameter of connecting drain pipe | 间距Space | |||||
Width | Height | ||||||||||
L | B | H | D | E | E1 | E2 | E3 | F | W | ||
DL-2/10 | 730 | 420 | 475 | 340 | 510 | 105 | G1" | 300 | |||
DD-1.2/7 | |||||||||||
DL-3/15 | 1280 | 420 | 475 | 340 | 1060 | 105 | G1" | 300 | |||
DD-2.1/12 | |||||||||||
DJ-1.2/8 | |||||||||||
DL-4.3/20 | 1280 | 420 | 475 | 340 | 1060 | 105 | G1" | 300 | |||
DD-2.6/15 | |||||||||||
DJ-1.9/12 | |||||||||||
DL--5.3/25 | 1580 | 420 | 475 | 340 | 1360 | 105 | G1" | 300 | |||
DD-3.9/22 | |||||||||||
DJ-2.3/15 | |||||||||||
DL-8.4/40 | 1380 | 490 | 600 | 380 | 1110 | 95 | G1" | 350 | |||
DD-5.3/30 | |||||||||||
DJ-3.1/20 | |||||||||||
DL-12/55 | 1750 | 490 | 600 | 380 | 1480 | 95 | G1" | 350 | |||
DD-7.0/40 | |||||||||||
DJ-4.7/30 | |||||||||||
DL-17/80 | 1920 | 580 | 680 | 510 | 1650 | 840 | 95 | G1" | 400 | ||
DD-11/60 | |||||||||||
DJ-6.2/40 | |||||||||||
DL-23/105 | 1920 | 580 | 680 | 510 | 1650 | 840 | 95 | G1" | 450 | ||
DD-14/80 | |||||||||||
DJ-8.5/55 | |||||||||||
DL-28/125 | 2420 | 580 | 680 | 510 | 2150 | 740 | 700 | 95 | G1" | 450 | |
DD-18/100 | |||||||||||
DJ-11/70 | |||||||||||
DL-35/160 | 2720 | 580 | 680 | 510 | 2450 | 840 | 800 | 95 | G1" | 500 | |
DD-21/120 | |||||||||||
DJ-13/85 | |||||||||||
DL-40/185 | 3120 | 580 | 680 | 510 | 2850 | 740 | 700 | 700 | 95 | G1" | 500 |
DD-25/140 | |||||||||||
DJ-16/100 | |||||||||||
DL-46/210 | 3520 | 580 | 680 | 510 | 3250 | 840 | 800 | 800 | 95 | G1.5" | 500 |
DD-28/160 | |||||||||||
DJ-18/115 | |||||||||||
DL-52/260 | 3520 | 680 | 680 | 580 | 3250 | 840 | 800 | 800 | 95 | G1.5" | 500 |
DD-35/200 | |||||||||||
DJ-22/140 | |||||||||||
DL-66/330 | 3520 | 680 | 740 | 580 | 3250 | 840 | 800 | 800 | 95 | G1.5" | 610 |
DD-44/250 | |||||||||||
DJ-26/170 | |||||||||||
DL-82/410 | 3520 | 940 | 910 | 630 | 3250 | 840 | 800 | 800 | 95 | G1.5" | 610 |
DD-54/310 | |||||||||||
DJ-33/210 | |||||||||||
DL-94/470 | 3020 | 1040 | 960 | 720 | 2750 | 940 | 900 | 95 | G1.5" | 630 | |
DD-63/360 | |||||||||||
DJ-39/250 | |||||||||||
DL-116/580 | 3320 | 1040 | 1010 | 720 | 3050 | 1040 | 1000 | 95 | G1.5" | 630 | |
DD-77/440 | |||||||||||
DJ-47/300 |
Professional manufacturer more than 10 years+ +